Our prices are ‘per email sent’ and depend upon the total volume of emails you send with us each month.
| Number of Emails | Cost per Email | Total Cost per Campaign |
|---|---|---|
| <5000 | Minimum Charge | $300 |
| 5,001 | 6.4 | $320 |
| 10, 001 | 5.6 | $560 |
| 20, 001 | 4.8 | $960 |
| 30, 001 | 4 | $1,200 |
| 40, 001 | 3.2 | $1,280 |
| 60, 001 | 2.4 | $1,440 |
| 80, 001 | 2.2 | $2,000 |
| 100, 001 | 2 | $2,000 |
| 150, 001 | 1.8 | $2,700 |
| 200, 001 | 1.6 | $3,200 |
| 250, 001 | 1.4 | $3,500 |
| > 250, 001 | call us |
Note that we provide a full service email marketing solution. Our standard fees include the following value-add services, which some providers charge additional fees for;